TC-Logo    
                   5th Floor, Philippine Heart Center Bldg. East Avenue,
                     Diliman, Quezon City, Philippines


Home Up Links Topics What's New

 

 

 






AVERAGE NOMINAL TARIFFS BY SECTOR: 1970-2008

YEAR AGRICULTURE MINING MANUFACTURING AVERAGE TARIFF (%)
2000 14.40 3.27 6.90 7.96
2001 14.20 3.25 6.68 7.70
2002 12.18 2.84 5.04 6.03
2003 11.04 2.84 5.43 6.19
2004 11.85 2.47 6.94 7.51
2005 11.85 2.47 7.29 7.81
2006 11.85 2.47 7.26 7.77
2007 11.82 2.47 7.32 7.82
2008 11.95 2.47 6.08 6.95
2009* 11.94 2.35 6.24 7.07

Note: includes tariff adjustments up to   E.O.678

TARIFF COMMISSION
December 2008
 

AVERAGE WEIGHTED TARIFFS BY SECTOR: 1997-2008

YEAR AGRICULTURE MINING MANUFACTURING OVERALL
1997 20.29 3.39 7.96 9.05
1998 23.83 3.19 5.68 7.57
1999 17.11 3.09 5.76 6.85
2000 15.74 3.07 3.85 4.95
2001 12.17 3.20 3.84 4.59
2002 10.17 2.91 3.04 3.78
2003 8.64 2.83 3.23 3.72
2004 9.22 2.79 3.08 3.66
2005 13.12 2.86 3.16 4.11
2006 12.76 2.76 3.25 4.11
2007 12.82 2.79 3.69 4.59
2008* 12.00 2.79 3.71 4.52

*used 2007 imports as weights

TARIFF COMMISSION
23 October 2008